| Category | Member Type | Early Bird (Till 31 May '26) |
Standard (01 June '26 Onwards) |
On Spot (At Venue) |
|---|---|---|---|---|
| Member / Non-Member – Residents of India (INR) | ||||
| Physicians / Surgeons | Members (ISG / INASL / CCFI / IPC / INMA) |
INR 25,000 | INR 34,000 | INR 42,000 |
| Non Members | INR 29,000 | INR 38,000 | INR 46,000 | |
|
Allied (Nurses, Technicians, Students, PGs, etc.) |
Members (ISG / INASL / CCFI / IPC / INMA) |
INR 13,000 | INR 17,000 | INR 21,000 |
| Non Members | INR 17,000 | INR 21,000 | INR 25,000 | |
| Industry Partners | INR 42,000 | INR 46,000 | INR 50,000 | |
| Accompanying Persons | INR 13,000 | INR 17,000 | INR 21,000 | |
| Non-Residents of India (USD) | ||||
| Physicians / Surgeons | Members (WGO Member Societies) | USD 300 | USD 400 | USD 500 |
| Non Members | USD 350 | USD 450 | USD 550 | |
| Allied (Nurses, Technicians, Students / Post Graduates, etc.) | Members (WGO Member Societies) | USD 150 | USD 200 | USD 250 |
| Non Members | USD 200 | USD 250 | USD 300 | |
| Industry Partners | USD 500 | USD 550 | USD 600 | |
| Accompanying Persons | USD 150 | USD 200 | USD 250 | |
| Special workshops are being planned & will be announced soon. | ||||
3-DAY 1:1 HANDS-ON WORKSHOP
| 10 STATIONS Daily | 11:30 AM - 4 PM Each day | 1 MENTOR : 1 MENTEE Every session | 75 HANDS-ON SLOTS Across 3 days |
| Procedure | Stations | Session | Fee / delegate |
|---|---|---|---|
| POEM | 2 stations | 60 min | ₹2,500 |
| ESD | 2 stations | 60 min | ₹2,500 |
| Hybrid Third-Space Endoscopy | 2 stations | 90 min | ₹3,500 |
| Endoscopic Sleeve Gastroplasty | 1 station | 90 min | ₹3,500 |
| Therapeutic EUS | 2 stations | 90 min | ₹3,500 |
| ERCP + Cholangioscopy + Laser Lithotripsy | 1 station | 60 min | ₹2,500 |
Workshop starts 11:30 AM | Lunch break: 1:00-2:00 PM | Limited seats | Advance registration recommended
©Copyright WCOG 2026 India. All Rights Reserved