| Category | Member Type | Early Bird (Till 31 Mar '26) |
Standard (1 Apr '26 Onwards) |
On Spot (At Venue) |
|---|---|---|---|---|
| Member / Non-Member – Residents of India (INR) | ||||
| Physicians / Surgeons | Members (ISG / INASL / CCFI / IPC / INMA) |
INR 25,000 | INR 34,000 | INR 42,000 |
| Non Members | INR 29,000 | INR 38,000 | INR 46,000 | |
|
Allied (Nurses, Technicians, Students, PGs, etc.) |
Members | INR 13,000 | INR 17,000 | INR 21,000 |
| Non Members | INR 17,000 | INR 21,000 | INR 25,000 | |
| Industry Partners | INR 42,000 | INR 46,000 | INR 50,000 | |
| Accompanying Persons | INR 13,000 | INR 17,000 | INR 21,000 | |
| Non-Residents of India (USD) | ||||
| Physicians / Surgeons | Members (WGO) | USD 300 | USD 400 | USD 500 |
| Non Members | USD 350 | USD 450 | USD 550 | |
| Allied (Nurses, Technicians, Students / Post Graduates, etc.) | Members (WGO) | USD 150 | USD 200 | USD 250 |
| Non Members | USD 200 | USD 250 | USD 300 | |
| Industry Partners | USD 500 | USD 550 | USD 600 | |
| Accompanying Persons | USD 150 | USD 200 | USD 250 | |
| Special workshops are being planned & will be announced soon. | ||||
©Copyright WCOG 2026 India. All Rights Reserved